Final Standing 5th Kingdom Intern'l Open Bowling Tournament 24-30 March, 2011

 

Pos ID  Bowler  Ctry Prize (US$) 
1 105  REMY ONG  SINGAPORE $25,000 
2 114  SHAKER AL-HASSAN  U A E $13,000 
3 107  KHALED AL-DUBYYAN  KUWAIT $8,000 
4 101  SEAN RASH  UNITED STATES $5,000 
5 115  PAUL MOOR  ENGLAND $4,000 
6 113  JOSH BLANCHARD  UNITED STATES $4,000 
7 104  RYAN LALISANG  INDONESIA $3,500 
8 111  MANUEL OTALORA  COLOMBIA $3,500 
9 154  PARKER BOHN III  UNITED STATES $3,000 
10 135  KHALED AL-HAMDAN  SAUDI ARABIA $3,000 
11 137  AHMED AL-HADYAN  SAUDI ARABIA $3,000 
12 157  RONNIE RUSSELL  UNITED STATES $3,000 
13 171  OSKU PALERMAA  FINLAND $2,500 
14 152  ANDRES GOMEZ  COLOMBIA $2,500 
15 160  TIM MACK  UNITED STATES $2,500 
16 173  DOMINIC BARRETT  ENGLAND $2,500 
17 185  MOHAMMED JANAHI  BAHRAIN $1,700 
18 174  STUART WILLIAMS  ENGLAND $1,500 
19 155  CHRIS LOSCHETTER  UNITED STATES $1,500 
20 164  ANDREW FRAWLEY  AUSTRALIA $1,500 
21 187  HUSSAIN AL-SUWAIDI  U A E $1,500 
22 222  HRH MOHAMMED AL-SAUD  SAUDI ARABIA $1,500 
23 134  RIC TUGONON  PHILIPPINES $1,250 
24 212  YASSER ABULREESH  SAUDI ARABIA $1,250 
25 153  ABDULLAH AL-DULAIJAN  SAUDI ARABIA $1,250 
26 167  FAHAD AL-REGEEB  KUWAIT $1,250 
27 166  BASEL AL-ANZI  KUWAIT $1,250 
28 161  PAENG NEPOMUCENO  PHILIPPINES $1,250 
29 181  ADEL ALI AL-BARGI  SAUDI ARABIA $1,000 
30 179  MESHARI AL-FADHLI  KUWAIT $1,000 
31 169  JASSEM DARWISH  KUWAIT $1,000 
32 148  AMMAR TARAD  SAUDI ARABIA $1,000 
33 133  RODEL MARANCA  PHILIPPINES $1,000 
34 144  HRH ABDUL HAKIM AL-SAUD  SAUDI ARABIA $1,000 
Pos ID  Bowler/Country 1 2 3 4 5 6 7 8 Score Ave Dif
1 168  KHALED AL-DUBYYAN 207 259 246 205 189 278 237 217 1838 229.75 0
 KUWAIT
2 157  RONNIE RUSSELL 191 258 199 218 241 223 234 205 1769 221.13 -69
 UNITED STATES
3 152  ANDRES GOMEZ 200 231 236 215 202 224 244 214 1766 220.75 -72
 COLOMBIA
4 171  OSKU PALERMAA 221 237 184 187 243 269 197 202 1740 217.50 -98
 FINLAND
5 151  MANUEL OTALORA 187 234 179 214 246 216 228 209 1713 214.13 -125
 COLOMBIA
6 160  TIM MACK 233 217 212 189 203 200 245 195 1694 211.75 -144
 UNITED STATES
7 150  JOSH BLANCHARD 237 157 245 202 215 202 204 216 1678 209.75 -160
 UNITED STATES
8 182  SHAKER AL-HASSAN 201 236 190 225 190 214 212 209 1677 209.63 -161
 U A E
9 172  PAUL MOOR 174 219 195 188 207 220 233 220 1656 207.00 -182
 ENGLAND
10 135  KHALED AL-HAMDAN 218 235 177 255 169 183 200 217 1654 206.75 -184
 SAUDI ARABIA
 Top 10 advances to Stage 1 Knockout Finals
11 185  MOHAMMED JANAHI 200 202 179 232 202 242 210 185 1652 206.50 -186
 BAHRAIN
12 174  STUART WILLIAMS 201 216 183 245 211 264 165 161 1646 205.75 -192
 ENGLAND
13 155  CHRIS LOSCHETTER 199 190 214 235 180 206 193 200 1617 202.13 -221
 UNITED STATES
14 164  ANDREW FRAWLEY 191 186 223 278 182 179 166 154 1559 194.88 -279
 AUSTRALIA
15 187  HUSSAIN AL-SUWAIDI 222 176 204 165 194 205 203 187 1556 194.50 -282
 U A E
16 222  HRH MOHAMMAD AL-SAUD 197 147 184 221 179 195 232 192 1547 193.38 -291
 SAUDI ARABIA
17 134  RIC TUGONON 203 179 200 184 227 148 210 192 1543 192.88 -295
 PHILIPPINES
18 212  YASSER ABULREESH 233 196 169 179 180 187 188 199 1531 191.38 -307
 SAUDI ARABIA
19 153  ABDULLAH AL-DULAIJAN 190 166 231 215 171 176 180 195 1524 190.50 -314
 SAUDI ARABIA
20 167  FAHAD AL-REGEEB 212 168 191 200 210 175 209 156 1521 190.13 -317
 KUWAIT
21 166  BASEL AL-ANZI 151 208 186 159 169 217 224 196 1510 188.75 -328
 KUWAIT
22 161  PAENG NEPOMUCENO 193 179 163 211 216 191 177 179 1509 188.63 -329
 PHILIPPINES
23 181  ADEL ALI AL-BARGI 201 178 195 181 159 169 201 186 1470 183.75 -368
 SAUDI ARABIA
24 179  MESHARI AL-FADHLI 185 210 169 160 168 168 202 182 1444 180.50 -394
 KUWAIT
25 169  JASSEM DARWISH 166 211 147 171 199 158 203 184 1439 179.88 -399
 KUWAIT
26 148  AMMAR TARAD 164 175 161 178 158 164 157 254 1411 176.38 -427
 SAUDI ARABIA
27 133  RODEL MARANCA 174 119 191 148 137 161 116 138 1184 148.00 -654
 PHILIPPINES
28 144  HRH ABDUL HAKIM AL-SAUD 0 0 0 0 0 0 0 0 0 0.00 -1838
 SAUDI ARABIA

 

 

STAGE 1 TO 8 FINALS.

 

Stage 1 Finals
Rnk ID  Bowler  Ctry M1 M2 Total Ave  Results
1 101  SEAN RASH  UNITED STATES 246 217 463 231.50  Win
16 116  KHALED AL-HAMDAN  SAUDI ARABIA 147 174 321 160.50  Lost
2 102  PARKER BOHN III  UNITED STATES 140 188 328 164.00  Lost
15 115  PAUL MOOR  ENGLAND 205 183 388 194.00  Win
3 103  DOMINIC BARRETT  ENGLAND 0 0 0 0.00  Bye
14 114  SHAKER AL-HASSAN  U A E 226 170 396 198.00  Win
4 104  RYAN LALISANG  INDONESIA 214 199 413 206.50  Lost
13 113  JOSH BLANCHARD  UNITED STATES 216 226 442 221.00  Win
5 105  REMY ONG  SINGAPORE 226 177 403 201.50  Win
12 112  TIM MACK  UNITED STATES 184 217 401 200.50  Lost
6 106  AHMED AL-HAYDAN  SAUDI ARABIA 178 188 366 183.00  Lost
11 111  MANUEL OTALORA  COLOMBIA 218 207 425 212.50  Win
7 107  KHALED AL-DUBYYAN  KUWAIT 193 200 393 196.50  Win
10 110  OSKU PALERMAA  FINLAND 172 170 342 171.00  Lost
8 108  RONNIE RUSSELL  UNITED STATES 244 218 462 231.00  Win
9 109  ANDRES GOMEZ  COLOMBIA 222 230 452 226.00  Lost


Stage 2 Final
Rnk ID  Bowler  Ctry M1 M2 Total Ave  Results
 Group A (Winners' Pool)
1 101  SEAN RASH  UNITED STATES 225 225 450 225.00  Win
8 108  RONNIE RUSSELL  UNITED STATES 206 226 432 216.00  Lost
5 107  KHALED AL-DUBYYAN  KUWAIT 234 223 457 228.50  Win
13 115  PAUL MOOR  ENGLAND 193 189 382 191.00  Lost
11 111  MANUEL OTALORA  COLOMBIA 214 179 393 196.50  Lost
14 114  SHAKER AL-HASSAN  U A E 207 199 406 203.00  Win
5 105  REMY ONG  SINGAPORE 259 207 466 233.00  Win
13 113  JOSH BLANCHARD  UNITED STATES 156 226 382 191.00  Lost
 Group B (Losers' Pool)
9 109  ANDRES GOMEZ  COLOMBIA 198 170 368 184.00  Lost
16 116  KHALED AL-HAMDAN  SAUDI ARABIA 199 204 403 201.50  Win
2 102  PARKER BOHN III  UNITED STATES 189 255 444 222.00  Win
10 110  OSKU PALERMAA  FINLAND 233 179 412 206.00  Lost
3 103  DOMINIC BARRETT  ENGLAND 0 0 0 0.00  Bye
6 106  AHMED AL-HAYDAN  SAUDI ARABIA 159 189 348 174.00  Win
4 104  RYAN LALISANG  INDONESIA 221 244 465 232.50  Win
12 112  TIM MACK  UNITED STATES 150 152 302 151.00  Lost


Stage 3 Finals
Rnk ID  Bowler  Ctry M1 M2 Total Ave  Results
 Winners of Losers' Pool from Stage 2 vs Losers of Winners' Pool from Stage 2
13 113  JOSH BLANCHARD  UNITED STATES 248 190 438 219.00  Win
16 116  KHALED AL-HAMDAN  SAUDI ARABIA 160 165 325 162.50  Lost
2 102  PARKER BOHN III  UNITED STATES 222 209 431 215.50  Lost
11 111  MANUEL OTALORA  COLOMBIA 221 242 463 231.50  Win
6 106  AHMED AL-HAYDAN  SAUDI ARABIA 195 172 367 183.50  Lost
15 115  PAUL MOOR  ENGLAND 202 230 432 216.00  Win
4 104  RYAN LALISANG  INDONESIA 191 210 401 200.50  Win
8 108  RONNIE RUSSELL  UNITED STATES 172 145 317 158.50  Lost



Stage 4 Finals
Rnk ID  Bowler  Ctry M1 M2 Total Ave  Results
 Winners of Winners' Pool from Stage 2 and Winners from Stage 3
1 101  SEAN RASH  UNITED STATES 204 217 421 210.50  Lost
5 105  REMY ONG  SINGAPORE 205 234 439 219.50  Win
7 107  KHALED AL-DUBYYAN  KUWAIT 212 257 469 234.50  Win
14 114  SHAKER AL-HASSAN  U A E 186 242 428 214.00  Lost
4 104  RYAN LALISANG  INDONESIA 183 233 416 208.00  Lost
13 113  JOSH BLANCHARD  UNITED STATES 235 246 481 240.50  Win
11 111  MANUEL OTALORA  COLOMBIA 190 160 350 175.00  Lost
15 115  PAUL MOOR  ENGLAND 181 232 413 206.50  Win



Stage 5 Finals
Rnk ID  Bowler  Ctry M1 M2 Total Ave  Results
 Winners from Stage 4 vs Losers from Stage 4
1 101  SEAN RASH  UNITED STATES 225 257 482 241.00  Win
13 113  JOSH BLANCHARD  UNITED STATES 207 255 462 231.00  Lost
14 114  SHAKER AL-HASSAN  U A E 202 214 416 208.00  Win
15 115  PAUL MOOR  ENGLAND 209 178 387 193.50  Lost



Stage 6 Finals
Rnk ID  Bowler  Ctry M1 M2 Total Ave  Results
 Winners from Stage 5 and Winners from Stage 4 matches
5 105  REMY ONG  SINGAPORE 190 230 420 210.00  Win
7 107  KHALED AL-DUBYYAN  KUWAIT 193 196 389 194.50  Lost
1 101  SEAN RASH  UNITED STATES 173 204 377 188.50  Lost
14 114  SHAKER AL-HASSAN  U A E 213 236 449 224.50  Win



Stage 7 Finals
Rnk ID  Bowler  Ctry M1 M2 Total Ave  Results
7 107  KHALED AL-DUBYYAN  KUWAIT 212 182 394 197.00  Lost
14 114  SHAKER AL-HASSAN  U A E 233 206 439 219.50  Win



Stage 8 Finals ( Title Match )
Rnk ID  Bowler  Ctry M1 M2 Total Ave  Results
5 105  REMY ONG  SINGAPORE 236 239 475 237.50  Win
14 114  SHAKER AL-HASSAN  U A E 202 188 390 195.00  Lost

Main Sponsors

 

                                                             TOP  



                  TOP  



                  TOP  



                  TOP